industry leading technology
uninterruptible power supply
online service
model | picture | Nominal voltage | capacity | Technical Parameters | ||
BG-2.5KW-001 |
|
25.6V | 100Ah | model | BG-2.5KW-001 | |
Voltage | 25.6V | |||||
capacity | 100Ah | |||||
Rated Power | 2560W | |||||
Maximum number of parallel devices | 16 | |||||
show | SOC status indicator, LED indicator, LCD display | |||||
communication | RS485,CAN,RS232 | |||||
Inverter protocol (customizable) | pylon,growatt,voltronic,must,goodwe... | |||||
Service life | 25℃ normal temperature environment@3000 cycles | |||||
Recommended charging voltage | 29.2V | |||||
Recommended charging current | 20A | |||||
Discharge end voltage | 20V | |||||
Standard operating current | Charge | 20A | ||||
Discharge | 20A | |||||
Maximum continuous operating current | Charge | 50A | ||||
Discharge | 100A | |||||
BMS cut-off voltage | Charge | 29.2V (battery cell 3.65V) | ||||
Discharge | 20V (battery cell 2.5V) | |||||
Operating temperature | Charge | 0~45℃ | ||||
Discharge | '-15~55℃ | |||||
Storage temperature | '-5~35℃ | |||||
Shipping voltage | ≥25.6V(within 30 days of delivery) | |||||
Shell material | Cold rolled sheet 1.2mm | |||||
Battery size (mm) | 559*373*112 | |||||
Packing size (carton mm) | 620*430*170 | |||||
Estimated net weight (Kg) | 25 | |||||
Estimated gross weight (Kg) | 28 | |||||
Additional functions (optional) | WiFi, Bluetooth |
we will get back to you as soon as possible