industry leading technology
uninterruptible power supply
online service
picture | Nominal voltage | capacity | Technical Parameters | ||
|
51.2V | 100Ah | model | BG-5KW-001 | |
Voltage | 51.2V | ||||
capacity | 100Ah | ||||
Rated Power | 5120W | ||||
Maximum number of parallel devices | 16 | ||||
show | SOC status indicator, LED indicator, LCD display | ||||
communication | RS485,CAN,RS232 | ||||
Inverter protocol (customizable) | pylon,growatt,voltronic,must,goodwe... | ||||
Service life | 25℃ normal temperature environment@2000 cycles | ||||
Recommended charging voltage | 58.4V | ||||
Recommended charging current | 20A | ||||
Discharge end voltage | 40V | ||||
Standard operating current | Charge | 20A | |||
Discharge | 20A | ||||
Maximum continuous operating current | Charge | 50A | |||
Discharge | 100A | ||||
BMS cut-off voltage | Charge | 58.4V (battery cell 3.65V) | |||
Discharge | 40V (battery cell 2.5V) | ||||
Operating temperature | Charge | 0~45℃ | |||
Discharge | '-15~55℃ | ||||
Storage temperature | '-5~35℃ | ||||
Shipping voltage | ≥51.2V(within 30 days of delivery) | ||||
Shell material | Cold rolled sheet 1.2mm | ||||
Battery size (mm) | 730*495*136 | ||||
Packing size (carton mm) | 820*570*255 | ||||
Estimated net weight (Kg) | 48 | ||||
Estimated gross weight (Kg) | 51 | ||||
Additional functions (optional) | WiFi, Bluetooth |
we will get back to you as soon as possible