industry leading technology
uninterruptible power supply
online service

Longer Cycle Life: Offers up to 15 times longer cycle life and 5 times longer float/calendar life than lead acid battery. Lighter Weight: About 40% weight of a comparable lead acid battery, save up to 60% in weight. Quick Charge: Short charge time compared with lead acid battery. Low Self-Discharge: Lower self-discharge compared with lead acid battery, longer storage time without recharging. Superior Safety: Multi-protection methods built inside to protect the battery from overcharge, over discharge and short circuit situation. High Efficient: Higher round-trip energy efficiency of the average (92%) than lead acid battery 80% (discharge from 100% to 0% and back to 100% charged).


| Electrical Parameters (25℃) |
Rated Voltage | 51.2V | |
| Rated Capacity(Cs) | 400Ah@25℃ | ||
| Energy | 20480Wh | ||
| Months Self Discharge |
<3% | ||
| Charge Efficiency | 99.5%@ 0.2C | ||
| Discharge Efficiency | 96-99%@1C | ||
| Terminal Diameter | M8 | ||
| Internal resistance (Fully charged, 25℃) |
≤50mQ | ||
| Cycle life | >3000 cycles @0.2C 100%D.O.D | ||
| Capacity affected by temperature |
40℃ | 101% | |
| 25℃ | 100% | ||
| 0℃ | 90% | ||
| -10℃ | 75% | ||
| Nominal operating temperature | 25℃±3℃(77°F±5°F) | ||
| Operating temperature range |
Discharge | -20℃~60℃(-4°F~140°F) | |
| Charge | 0℃~45℃(32°F~113°F) | ||
| Storage | 0℃~40℃(32°F~104°F) | ||
| Water Dust Resistance | IP50 | ||
| Charge Voltage | 57V | ||
| Standard Charge Mode (25C±2℃,<75%RH) |
0.2CA Constant Current to 57V, then Constant Voltage 57V, until the current drops to 0.02CA, before use, rest 30 minutes | |||
| Charge Current | 80A | 100A | 120A | |
| Maximum Charge Current | 200A | 250A | 300A | |
| Charge Cut off Voltage | 57V | |||
| Continuous Discharge Current | 320A | 400A | 480A | |
| Maximum Pulse Current | 640A(<1S) | 800A(<1S) | 960A(<1S) | |
| Discharge Cut Off Voltage | 46V | |||
| Communicate Protocol (optional) | RS485/RS232/CAN | |||
| SOC (optional) | Screen/LED/PC Software | |||
| Mechanical | Cells | 16 Strings | ||

we will get back to you as soon as possible