industry leading technology
uninterruptible power supply
online service
| Nominal voltage | capacity | Technical Parameters | |||
|
|
25.6V | 200Ah | model | 5KW-002 | |
| Voltage | 25.6V | ||||
| capacity | 200Ah | ||||
| Rated Power | 5120W | ||||
| Maximum number of parallel devices | 16 | ||||
| show | SOC status indicator, LED indicator, LCD display, WIFI | ||||
| communication | RS485,CAN,RS232 | ||||
| Inverter protocol (customizable) | pylon,growatt,voltronic,must,goodwe... | ||||
| Service life | 25℃ normal temperature environment@3000 cycles | ||||
| Recommended charging voltage | 28.8V | ||||
| Recommended charging current | 40A | ||||
| Discharge end voltage | 20V | ||||
| Standard operating current | Charge | 40A | |||
| Discharge | 40A | ||||
| Maximum continuous operating current | Charge | 100A | |||
| Discharge | 150A | ||||
| BMS cut-off voltage | Charge | 29.2V (battery cell 3.65V) | |||
| Discharge | 20V (battery cell 2.5V) | ||||
| Operating temperature | Charge | 0~45℃ | |||
| Discharge | '-15~55℃ | ||||
| Storage temperature | '-5~35℃ | ||||
| Shipping voltage | ≥25.6V(within 30 days of delivery) | ||||
| Shell material | Cold rolled sheet 1.2mm | ||||
| Battery size (mm) | 535*420*177.5mm | ||||
| Packing size (carton mm) | 985*620*365 (2PCS per box) | ||||
| Estimated net weight (Kg) | 48KG | ||||
| Estimated gross weight (Kg) | 68KG | ||||
we will get back to you as soon as possible
Address: 4th Floor, No. 7 Hongde Road, Nanzhuang, Chancheng District, Foshan City, GuangDong Province, China

